A Real Airplane
With handling characteristics that are perfectly coordinated and highly responsive, the Sling 2 flies more like a fighter jet than an LSA. It’s not overly sensitive or “squirrely” like many LSAs. When you fly it, you’ll love it because it flies like a real airplane.

Sling 2 Feature Gallery
The Sling 2 – Available in Three Models
Sling 2 LSA RTF
The Sling 2 LSA meets the Light Sport Aircraft requirments and comes as a ready-to-fly (RTF) airplane. With more options and avionics packages available than other popular LSAs, the Sling 2 can be your dream plane.
Sling 2 LSA Performance and Specifications | |
---|---|
Cruise Speed: | 120 kts |
Fuel Burn: | 3.8 gph (912iS) |
Rate of Climb: | 900 fpm |
Max Range: | 800+ nm |
Fuel Capacity: | 39.6 gals |
Max Gross: | 1,320 lbs |
Empty Weight: | 820 lbs |
Useful Load: | 500 lbs |
Wing Span: | 30.1’ |
Cockpit Width: | 44” |
Engine Type: | 912 ULS/iS |
Power: | 100 HP |
Sling 2 LSA Options:
-
Engine – Rotax 912ULS or 912iS
-
Magnum 601 Ballistic Parachute
-
LED Lighting Package
-
Leather Interior
Price range: $159,000 to $199,000 depending on engine, avionics, and options.
AOPA Financing available for Sling 2 LSA-RTF.
Sling 2 Kit (LSA or E-AB)
The Sling 2 kit can be certified as Light Sport Aircraft (LSA) or an Experimental – Amateur Built (E-AB). Either way, it’s one of the market’s easiest kits to build. But if you like the idea of a shorter build time and professional help, you can work with the Custom Aircraft Builders Builder’s Assistance Program.
Sling 2 E-AB Performance and Specifications | |
---|---|
Cruise Speed: | 120 kts |
Fuel Burn: | 3.8 gph (912iS) |
Rate of Climb: | 900 fpm |
Max Range: | 800+ nm |
Fuel Capacity: | 39.6 gals |
Max Gross: | 1,540 lbs |
Empty Weight: | 820 lbs |
Useful Load: | 720 lbs |
Wing Span: | 30.1’ |
Cockpit Width: | 44” |
Engine Type: | 912 ULS/iS or 914 |
Power: | 100 HP or 115 HP |
Gross Weight
The Sling 2 can be certified as a Light Sport Aircraft with a maximum gross weight of 1,320 lbs. However, the Sling 2 has been designed to a max gross weight of 1,540 so that as an E-AB, you can enjoy an extra 220 lbs. When the FAA increases the LSA gross weight in the future, the Sling 2 LSA will be approved to fly at 1540 lbs.
Sling 2 Options:
-
Engines – Rotax 912ULS, 912iS, 914UL Turbo (E-AB only)
-
Props – Whirlwind Ground Adjustable, Airmaster Electric Constant Speed (914UL)
-
Magnum 601 Ballistic Parachute
-
LED Lighting Package
-
Leather Interior
Sling 2 Kit Pricing | Prices Subject to Change |
---|---|
Tail Kit | $3,400 |
Wing Kit | $10,780 |
Fuselage Kit | $11,200 |
Landing Gear Kit | $8,460 |
Finishing Kit - Canopy, Panel, Final Assembly | $8,400 |
Total of Kits | $42,240 |
Complete Kit Discount | -$1,478 |
Total Complete Standard Kit (1200 hr build time) | $40,762 |
Quickbuild Kit Option (saves 400 hrs) | $19,995 |
Total Quickbuild Kit (800 hr build time) | $60,757 |
Engine & Prop: | |
ROTAX 912ULS | $19,701 |
ROTAX 912iS | $23,286 |
ROTAX 914iS Turbo | $31,539 |
Firewall Forward Kit (912) | $6,500 |
Whirlwind Propellor | $1,895 |
Airmaster Electric Constant Speed Prop Kit | $9,495 |
Options: | |
Magnum 601 Parachute Package | $7,500 |
Dual Toe Brakes Package | $1,250 |
Electric Package - Switches, Battery, Circuit Breakers | $3,450 |
Leather Upholstery, Carpet Kit | $1,850 |
LED Light Package | $1,350 |
Avionics Packages: | |
Basic VFR | $25,000 |
Basic IFR | $35,000 |
Advanced IFR w/Autopilot | $42,500 |
Sling 2 E-AB (912ULS) - Finished Plane with Options | |
Quickbuild Kit | $60,757 |
Engine & Prop Package | $28,096 |
Advanced Avionics Package | $42,500 |
Magnum Parachute Package | $7,500 |
Leather Upholstery Kit | $1,850 |
LED Light Package | $1,350 |
Custom Aircraft Builders - Builder's Assistance Program (BAP) | Call for a quote 607-821-2982 Learn More |
Paint - Estimate | $12,000 |
DAR, Final Inspection, Test Flight | $5,000 |
Total Finished Sling 2 E-AB | $159,053 plus BAP |
Shipping not included |